Specification
| Composition | Epoxy resin and plastic-filled |
| Composition | Pasty |
| Colour after curing | grey-green |
| Density of the mixture | 1,9 g/cm3 |
| Gap bridging max. | 15 mm |
| Processing temperature | +10 to +40 deg C |
| Curing temperature | +8 to +65 deg C |
| Polt life for 25gr preparation and +20 degC (+68 degF) | 30 min. |
| Handling strength (35%) after | 60 min. |
| Mechanical loads (50% strength) after | 240 min. |
| Final strength (100%) after | 48 h |
| Pressure (DIN 53281-83) | 80 N/mm2 |
| Medium shear strength after 7 days at +20 deg C (+65 deg F) DIN 532832 at | Steel sandblasted: 7,5 N/mm2 |
| Shore hardness D | 80 |
| Thermal conductivity (ASTM D 257) | 0,5 W/m.K |
| Linear shrinkage | <1 % |
| Temperature resistance | -50 to +280 briefly +150 deg C |
| ISSA-Code | 75.530.06/07 |
| IMPA-Code | 81 29 77/78 |

Price:
Price 2223 INR / Piece
Minimum Order Quantity : 1 Piece
Grade : Industrial
Color : Transparent
Adhesive Type : Solvent Adhesive
Material : Other
Price 3551 INR / Piece
Minimum Order Quantity : 1 Piece
Grade : Industrial
Color : Transparent
Adhesive Type : Solvent Adhesive
Material : Other
Price 2012 INR / Piece
Minimum Order Quantity : 1 Piece
Grade : Industrial
Color : Transparent
Adhesive Type : Solvent Adhesive
Material : Other
Price 2223 INR / Piece
Minimum Order Quantity : 1 Piece
Grade : Industrial
Color : Silver
Adhesive Type : Solvent Adhesive
Material : Aluminium Foil