Specification Black-Seal Special Silicone 85 ml Black
| Base | 1 C.-Polysiloxane (Acetate) |
| Density | 1,04 g/cm³ |
| Viscosity adhesive | Pasty |
| Stability/Run-off (ASTM D 222) | > 1 mm |
| Processing temperature | +5 to +35 °C |
| Curing type | By humidity |
| Curing condition | +5 to +40°C and 30% to 95% rel. humidity |
| Skin-overtime* | 7 min. |
| Curing speed ( first 24h) | 2 -3 mm |
| Volume change (DIN 52451) | < -6 % |
| Gap filling up to max. | 5 mm |
| Gap width up to max. | 25 mm |
| Shelf life (+5°C to +25°C / +41°F to +77°F) | 12 months |
| Shore A hardness (DIN 5355 / ASTM D 224) | ± 5 37 |
| Elongation at break acc. to ISO 37, S3A | 470 % |
| Tensile strength acc. to ISO 37, S3A | 2,2 N/mm² |
| Tension strength value at 100 % (ISO 37, S3A) | 0,7 N/mm² |
| Movement capacity max. | 15 % |
| Overpaintable (liquid paint) | No |
| Building material category (DIN 412) | B 2 |
| Temperature resistance | -40 to +280 briefly (approx. 2 h) to +300 °C |
| ISSA-Code | 75.634.24/25/26 |
| IMPA-Code | 81 52 84/85/86 |
Price:
Price 2223 INR / Piece
Minimum Order Quantity : 1 Piece
Physical State : Liquid
Grade : Industrial
Usage : Other
Adhesive Type : Solvent Adhesive
Price 2223 INR / Piece
Minimum Order Quantity : 1 Piece
Physical State : Liquid
Grade : Industrial
Usage : Other
Adhesive Type : Solvent Adhesive
Price 2200 INR / Piece
Minimum Order Quantity : 1 Piece
Physical State : Liquid
Grade : Industrial
Usage : Other
Adhesive Type : Solvent Adhesive
Price 2223 INR / Piece
Minimum Order Quantity : 1 Piece
Physical State : Liquid
Grade : Industrial
Usage : Other
Adhesive Type : Solvent Adhesive