Specification Flex 310 M Stainless Steel Bond Adhesives 310 ml
| Composition | 1 C.-MS Polymer |
| Density | 1,08 g/cm |
| Viscosity adhesive | Pasty |
| Stability/Run-off (ASTM D 222) | < 1 mm |
| Processing temperature | +5 to +30 C |
| Cure type | By humidity |
| Curing condition | +5 to +40C and 30% to 95% rel. humidity |
| Skin-overtime* | 15 min. |
| Cure speed (first 24h) | 3 mm |
| Volume change (DIN 52451) | -1 % |
| Gap filling up to max. | 5 mm |
| Gap width up to max. | 25 mm |
| Shelf life (+5C to +25C / +41F to +77F) | 12 months |
| Shore A hardness (DIN 5355 / ASTM D 224) | 5 45 |
| Elongation at break (DIN 53504/ASTM D 2240) | 5 280 % |
| Tensile strength of pure adhesive and sealant | 3,1 N/mm |
| Average tensile shear strength (DIN 53283 / ASTM D 12) | 2,5 N/mm |
| Tear strength (DIN 53515/ASTM D 1002) | 11 N/mm |
| Movement capacity max. | 20 % |
| Building material category (DIN 412) | B 2 |
| Temperature resistance | -40 to +90 (briefly up to +120) C |
| ISSA-Code | 75.634.33 |
| IMPA-Code | 81 52 74 |

Price:
Price 2624 INR / Piece
Minimum Order Quantity : 1000 Pieces
Purity : 95%
Physical State : Liquid
Adhesive Type : Solvent Adhesive
Grade : Industrial
Price 1186 INR / Piece
Minimum Order Quantity : 1000 Pieces
Purity : 95%
Physical State : Liquid
Adhesive Type : Solvent Adhesive
Grade : Industrial
Price 1059 INR / Piece
Minimum Order Quantity : 1000 Pieces
Purity : 95%
Physical State : Liquid
Adhesive Type : Solvent Adhesive
Grade : Industrial
Price 2200 INR / Piece
Minimum Order Quantity : 1000 Pieces
Purity : 95%
Physical State : Liquid
Adhesive Type : Solvent Adhesive
Grade : Industrial