Specification
| Colour | RAL 9007, stainless steel metallic, matt |
| Application | indoors and outdoors |
| Binding agent | acrylic resin |
| Pigment | stainless steel pigments |
| Pigment purity | stainless steel alloy approx. 98,5 % |
| Percentage of metal in dry film | 45 % |
| Specific weight | 0,9 - 1,0 g/cm3 |
| Recommended primer | Zinc-Spray |
| Processing temperature | +5 to +35, optimal +18 to +35 degC |
| Consumption at 1.5 cross coats | 120 ml/m2 |
| Layer thickness at 1.5 cross coats | 20 -30 m |
| Dust dry after | 10 min. |
| Hardened after | 4,6 h |
| Overpaintable after | 4-6 h |
| Abrasion-resistant yes/no | abrasion-resistant |
| Cross cutting DIN 53151/ ISO 2409 | cross cut characteristic value GT 0 to GT 1 |
| Salt spraying test DIN EN ISO 9227 | >200 h |
| Mandrel bend test DIN EN ISO 1519 | no hair cracking |
| Top coating | not required |
| Storage stability | 24 months |
| Temperature resistance | -50 to +300 degC |
| ISSA-Code | 53.402.43 |
| IMPA-Code | 450813 |

Price:
Price 1906 INR / Piece
Minimum Order Quantity : 1 Piece
Application Method : Spray
Feature : Other
Usage : Others
Color : Transparent
Price 1694 INR / Piece
Minimum Order Quantity : 1 Piece
Application Method : Spray
Feature : Other
Usage : Others
Color : Transparent
Price 1885 INR / Piece
Minimum Order Quantity : 1 Piece
Application Method : Spray
Feature : Other
Usage : Others
Color : Transparent
Price 1372 INR / Piece
Minimum Order Quantity : 1 Piece
Application Method : Spray
Feature : Other
Usage : Others
Color : Transparent