Specification
| Composition | Epoxy resin ceramic-filled |
| Composition | Pasty |
| Colour after curing | Concrete -grey |
| Mixing ratio by volume resin/hardener | 1:1 |
| Density of the mixture | 1,9 g/cm3 |
| Gap bridging max. | 15 mm |
| Processing temperature | +10 to +35 deg C |
| Curing temperature | +6 to +40 deg C |
| Polt life for 25gr preparation and +20 deg C (+68 deg F) | 6 min. |
| Handling strength (35%) after | 15 min. |
| Mechanical loads (50% strength) after | 60 min. |
| Final strength (100%) after | 24 h |
| Pressure (DIN 53281-83) | 80 N/mm2 |
| Medium shear strength after 7 days at +20 deg C (+65 deg F) DIN 532832 at | Concrete: 4,8 N/mm2 |
| Shore hardness D | 80 |
| Thermal conductivity (ASTM D 257) | 0,5 W/m.K |
| Linear shrinkage | <1 % |
| Dielectric strength (ASTM D 149) | 3,0 kV/mm |
| Temperature resistance -50 to +120 briefly | +150 deg C |
| ISSA-Code | 75.530.15/16 |
| IMPA-Code | 51 29 67/68 |

Price:
Price 2223 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Other
Usage : Construction, Other
Adhesive Type : Solvent Adhesive
Color : Transparent
Price 2012 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Other
Usage : Construction, Fiber, Furniture
Adhesive Type : Solvent Adhesive
Color : Transparent
Price 2012 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Other
Usage : Construction
Adhesive Type : Solvent Adhesive
Color : Transparent
Price 2329 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Other
Usage : Construction
Adhesive Type : Solvent Adhesive
Color : Silver