Specification
| Composition | Epoxy resin steel-filled |
| Composition | Pasty |
| Colour after curing | Dark -grey |
| Mixing ratio by volume resin/hardener | 1:1 |
| Density of the mixture | 2,0 g/cm3 |
| Gap bridging max. | 15 mm |
| Processing temperature | +10 to +35 deg C |
| Curing temperature | +6 to +40 deg C |
| Polt life for 25gr preparation and +20 deg C (+68 deg F) | 4 min. |
| Handling strength (35%) after | 10 min. |
| Mechanical loads (50% strength) after | 60 min. |
| Final strength (100%) after | 24 h |
| Pressure (DIN 53281-83) | 80 N/mm2 |
| Medium shear strength after 7 days at +20 deg C (+65 deg F) DIN 532832 at | Steel sandblasted: 4,1 N/mm2 |
| Shore hardness D | 75 |
| Thermal conductivity (ASTM D 257) | 0,6 W/m.K |
| Linear shrinkage | <1 % |
| Dielectric strength (ASTM D 149) | 3,0 kV/mm |
| Temperature resistance | -50 to +120 briefly +150 deg C |
| ISSA-Code | 75.530.15/01 |
| IMPA-Code | 81 29 25/26 |

Price:
Price 2223 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Fiber, Furniture
Material : Other
Adhesive Type : Solvent Adhesive
Grade : Industrial
Price 2223 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Construction, Other
Material : Other
Adhesive Type : Solvent Adhesive
Grade : Industrial
Price 2012 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Construction, Fiber, Furniture
Material : Other
Adhesive Type : Solvent Adhesive
Grade : Industrial
Price 2329 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Construction
Material : Other
Adhesive Type : Solvent Adhesive
Grade : Industrial