Specification
| Composition | Epoxy resin mineral-filled |
| Specific Properties | liquid, extremely wear resistant |
| Colour after curing | Blue |
| Density of the mixture (200g preparation) | 1,8 g/cm3 |
| Consumption at a coating thickness of 1,0 mm | 1,80 kg/m2 |
| Maximium layer thickness for each working step | 10 mm |
| Pot life at +20 deg C (+68 deg F) 200g preparation | 55 min. |
| Curing time mechanical loads | 16 h |
| Final hardness after | 24 h |
| Pressure | 120 Mpa |
| Pull | 22 Mpa |
| Bending | 80 Mpa |
| Shore D (ATSM D 1706) | 93 |
| Shrinkage | 0,02 % |
| Thermoforming resistance | +95 deg C |
| Temperature resistance | -35 to +180 deg C |
| ISSA-Code | 75.509.19/20 |
| IMPA-Code | 812937/38 |
Price:
Price 24199.00 INR / Piece
Minimum Order Quantity : 1 Kilograms
Application : Enamel & Paints Industries
Purity(%) : 99%
Color : White
Grade : Industrial Grade
Price 13976 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Enamel & Paints Industries
Purity(%) : 99%
Color : White
Grade : Industrial Grade
Price 16517 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Enamel & Paints Industries
Purity(%) : 100
Color : White
Grade : Industrial Grade
Price 23716 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Enamel & Paints Industries
Purity(%) : 100
Color : White
Grade : Industrial Grade